000 | 01734cam a2200277 a 4500 | ||
---|---|---|---|
001 | 15645148 | ||
005 | 20131109020003.0 | ||
008 | 090303s2010 njua b 001 0 eng | ||
010 | _a 2009009418 | ||
020 | _a9788131718520 | ||
035 | _a(OCoLC)ocn297146415 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dDLC |
||
050 | 0 | 0 |
_aHG4028.V3 _bD352 2010 |
082 | 0 | 0 |
_a658.155 _222 _bDA-D |
100 | 1 | _aDamodaran, Aswath | |
245 | 1 | 4 |
_aDark side of valuation _bvaluing old technology, new technology and new economy companies |
260 |
_aNew Delhi _bPearson Education _c2001 |
||
300 | _axix,479p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe dark side of valuation -- Intrinsic valuation -- Probabalistic valuation : scenario analysis, decision trees, and simulations -- Relative valuation -- Real options valuation -- A shaky base : a "risky" risk-free rate -- Risky ventures : assessing the price of risk -- Macro matters : the real economy -- Baby steps : young and start-up companies -- Shooting stars? Growth companies -- The grown-ups : mature companies -- Winding down : declining companies -- Ups and downs : cyclical and commodity companies -- Mark to market : financial services companies -- Invisible investments : firms with intangible assets -- Volatility rules : emerging-market companies -- The octopus : multibusiness global companies -- Going over to the light : vanquishing the dark side. | |
650 | 0 | _aValuation. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c9441 _d9441 |