000 | 02482cam a2200373 a 4500 | ||
---|---|---|---|
001 | 15784928 | ||
005 | 20241216020003.0 | ||
007 | Paper bound | ||
008 | 090622s2010 nyua b 001 0 eng | ||
010 | _a 2009025275 | ||
015 |
_aGBA989584 _2bnb |
||
016 | 7 |
_a015367167 _2Uk |
|
020 | _a9780805863734 | ||
035 | _a(OCoLC)ocn297149217 | ||
040 |
_aDLC _beng _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dUKM _dNLGGC _dUV0 _dCDX _dIAK _dDEBBG _dOCL _dDLC |
||
050 | 0 | 0 |
_aQA278 _b.B96 2010 |
082 | 0 | 0 |
_a519.535 _222 _bBY-S |
100 | 1 | _aByrne, Barbara M | |
245 | 1 | 0 |
_aStructural equation modeling with AMOS _bbasic concepts, applications and programming |
250 | _a2nd | ||
260 |
_aLondon _bRoutledge _c2010 |
||
300 |
_axviii,396p. _bill. ; _c23 cm. |
||
490 | 1 | _aMultivariate applications series | |
504 | _aIncludes bibliographical references (p. 367-383) and indexes. | ||
505 | 0 | _aSection I: Introduction. Structural equation models: the basics ; Using the AMOS program -- Section II: Applications in single-group analyses. Testing for the factorial validity of a theoretical construct (First-order CFA model) ; Testing for the factorial validity of scores from a measuring instrument (First-order CFA model) ; Testing for the factorial validity of scores from a measuring instrument (Second-order CFA model) ; Testing for the validity of a causal structure -- Section III: Applications in multiple-group analyses. Testing for the factorial equivalence of scores from a measuring instrument (First-order CFA model) ; Testing for the equivalence latent mean structures (First-order CFA model) ; Testing for the equivalence of a causal structure -- Section IV: Other important applications. Testing for constant validity: the multitrait-multimethod model ; Testing for the change over time: the latent growth curve model -- Section V: Other important topics. Bootstrapping as an aid to nonnormal data ; Addressing the issue of missing data. | |
630 | 0 | 0 | _aAMOS. |
650 | 0 | _aStructural equation modeling. | |
830 | 0 | _aMultivariate applications book series. | |
856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=018627897&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _013 |
||
999 |
_c9358 _d9358 |