000 | 00610pam a2200229 a 4500 | ||
---|---|---|---|
001 | 1580701 | ||
003 | JGU | ||
005 | 20190430020017.0 | ||
007 | Paper bound | ||
008 | 931012s1994 caua b 001 0 eng | ||
020 | _a9780803955400 | ||
040 | _c0 | ||
082 | 0 | 0 |
_a300.723 _222 _bMI-Q |
100 | 1 | _aMiles, Matthew B | |
245 | 1 | 0 | _aQualitative data analysis |
250 | _a2nd | ||
260 |
_aNew Delhi _bSage _c1994 |
||
300 | _axiv,338p. | ||
942 |
_2ddc _cBK _08 |
||
999 |
_c7336 _d7336 |