000 | 02876cam a2200397 a 4500 | ||
---|---|---|---|
001 | 16040123 | ||
005 | 20180930020039.0 | ||
007 | Paper bound | ||
008 | 100104s2010 enka b 001 0 eng | ||
010 | _a 2010000057 | ||
015 |
_aGBB004228 _2bnb |
||
016 | 7 |
_a015462048 _2Uk |
|
020 | _a9780521143585 | ||
035 | _a(OCoLC)ocn468978414 | ||
040 |
_aDLC _cDLC _dYDX _dUKM _dBTCTA _dYDXCP _dBWK _dBWX _dIUL _dCDX _dDLC |
||
050 | 0 | 0 |
_aHG3881.5.I58 _bC66 2010 |
082 | 0 | 0 |
_a332.152 _222 _bCO-I |
100 | 1 |
_aCopelovitch, Mark S _d1975- |
|
245 | 1 | 4 |
_aInternational monetary fund in the global economy _bbanks, bonds and bailouts |
260 |
_aNew York _bCambridge University Press _c2010 |
||
300 |
_axviii,375p. _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 350-362) and index. | ||
505 | 0 | _aThe International Monetary Fund in the global economy -- Global finance and the politics of IMF lending: theory --- Global finance and the politics of IMF lending: evidence -- Global finance and IMF lending to Mexico, 1983-1995 -- Global finance and IMF lending to Korea, 1983-1997. | |
520 | _a"The explosive growth and increasing complexity of global financial markets are defining characteristics of the contemporary world economy. Unfortunately, financial globalization has been accompanied by a marked increase in the frequency and severity of financial crises. The International Monetary Fund (IMF) has taken a central role in managing these crises through its loans to developing countries. Despite extensive analysis and criticism of the IMF in recent years, key questions remain unanswered. Why does the Fund treat some countries more generously than others? To what extent is IMF lending driven by political factors rather than economic concerns? In whose interests does the IMF act? In this book, Mark Copelovitch offers novel answers to these questions. Combining statistical analysis with detailed case studies, he demonstrates how the politics and policies of the IMF have evolved over the last three decades in response to fundamental changes in the composition of international capital flows"--Provided by publisher. | ||
610 | 2 | 0 | _aInternational Monetary Fund. |
650 | 0 | _aInternational economic relations. | |
650 | 0 | _aGlobalization. | |
650 | 0 | _aPolicy sciences. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1005/2010000057-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1005/2010000057-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1005/2010000057-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _05 |
||
999 |
_c6936 _d6936 |