000 | 00509 a2200193 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20181129020047.0 | ||
007 | hard baund | ||
008 | 100804t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780805859010 | ||
040 | _cnone | ||
082 |
_222 _a519.5350243 _bST-A |
||
100 | _aStevens, James P | ||
245 | _aApplied multivariate statistics for the social sciences | ||
260 |
_bRoutledge _c2009 _aLondon |
||
300 | _axii,651p. | ||
942 |
_cBK _2ddc _05 |
||
999 |
_c6490 _d6490 |