000 | 02940cam a22003974a 4500 | ||
---|---|---|---|
001 | 15883798 | ||
005 | 20131008125537.0 | ||
007 | Paper bound | ||
008 | 090827s2009 fr a b 000 0 eng d | ||
010 | _a 2009470819 | ||
020 | _a9789264054127 | ||
035 | _a(OCoLC)ocn313660308 | ||
040 |
_aBTCTA _cBTCTA _dCOD _dWAU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aK1505 _b.O23 2009 |
082 |
_222 _a346.486 _bOE- |
||
245 | 0 | 0 | _aOECD patent statistics manual |
260 |
_aParis _bOECD _c2009 |
||
300 |
_a158p. _bill. ; _c24 cm. |
||
500 | _a"This is a revised version of the 1994 OECD manual (The Measurement of Scientific and Technological Activities: Using Patent Data as Science and Technology Indicators) ..."---p. 14. | ||
500 | _a"The Patent Statistics Manual belongs to the Frascati family of OECD manuals dealing wiht the measurement of scientific and technical activities ..."---p. 3 | ||
504 | _aIncludes bibliographical references. | ||
505 | 2 | _aObjectives and scope of the manual -- Patents as statistical indicators of science and technology -- Patent systems and procedures -- Basic criteria for compiling patent-based indicators -- Classifying patents by different criteria -- The use and analysis of citations in patents -- Indicators of the internationalisation of science and technology -- Indicators of patent value. | |
520 | _aThis publication takes stock of the recent developments in the field. It provides guiding principles for the use of patent data in the context of S&T measurement, and recommendations for the compilation and interpretation of patent indicators in this context. It aims to show what patent statistics can and cannot be used for, and how to count patents in order to maximize information on S&T activities while minimizing statistical noise and biases. Finally, it describes how patent data can be used in the analysis of a wide array of topics related to technical change and patenting activity including industry-science linkages, patenting strategies by companies, internationalization of research, and indicators on the value of patents.--Publisher's description. | ||
530 | _aAlso available online. | ||
650 | 0 |
_aPatents (International law) _921659 |
|
650 | 0 |
_aPatents _vStatistics. _921660 |
|
650 | 0 |
_aTechnological innovations _vStatistics. _921661 |
|
710 | 2 |
_aOrganisation for Economic Co-operation and Development. _921662 |
|
730 | 0 |
_aMeasure of scientific and technological activities--using patent data as science and technology indicators. _921663 |
|
856 | 4 | 1 |
_uhttp://www.sourceoecd.org/9789264054127 _zConnect to this title online. |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6283 _d6283 |