000 | 01765cam a22003854a 4500 | ||
---|---|---|---|
001 | 13620359 | ||
005 | 20200209060012.0 | ||
007 | Paper bound | ||
008 | 040609s2005 nyuab b 001 0 eng | ||
010 | _a 2004013733 | ||
020 | _a9780415311472 | ||
035 | _a(OCoLC)ocm55644609 | ||
040 |
_aDLC _cDLC _dYDX _dMUQ _dBAKER _dIBS _dNLGGC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB1951 _b.M28 2005 |
082 | 0 | 0 |
_a304.809 _222 _bMA-M |
100 | 1 |
_aManning, Patrick _d1941- |
|
245 | 1 | 0 | _aMigration in world history |
260 |
_aLondon _bRoutledge _c2005 |
||
300 |
_aix,193p. _bill., maps ; _c24 cm. |
||
440 | 0 | _aThemes in world history | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : modeling patterns of human migration -- Earliest human migrations, to 40,000 BP -- Peopling Northern and American regions, 40,000 BP to 15,000 BP -- Agriculture, 15,000 to 5000 BP -- Commerce, 3000 BCE to 500 CE -- Modes of movement, 500 to 1400 CE -- Spanning the oceans, 1400 to 1700 -- Labor for industry and empire, 1700 to 1900 -- Bright lights of urbanization, 1900 to 2000. | |
650 | 0 | _aPopulation geography. | |
650 | 0 | _aEmigration and immigration. | |
650 | 0 |
_aHuman beings _xMigrations. |
|
650 | 1 | 7 |
_aMigratie (demografie) _2gtt |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0651/2004013733-d.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0418/2004013733.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _04 |
||
999 |
_c6174 _d6174 |