000 | 00598nam a22002057a 4500 | ||
---|---|---|---|
007 | Hard bound | ||
008 | 100702t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470052341 | ||
082 |
_222 _a658.155 _bFO-P |
||
100 | _aFoster, Graham | ||
245 |
_aPower of positive profit _bhow you can improve any bottom line in sales, marketing and management |
||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2007 |
||
300 | _axx,283p. | ||
650 | _aCorporate profits | ||
650 | _aPricing | ||
650 | _aSales management | ||
650 | _aCost control | ||
942 |
_2ddc _cBK |
||
999 |
_c6034 _d6034 |