000 | 00555nam a22001817a 4500 | ||
---|---|---|---|
007 | Hard bound | ||
008 | 100621t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780230240124 | ||
082 |
_222 _a332.6 _bIN- |
||
245 | _aInterest rate models, asset allocation and quantitative techniques for central banks and sovereign wealth funds | ||
260 |
_aNew York _bPalgrave Macmillan _c2010 |
||
300 | _axxxix,366p. | ||
700 | _aBerkelaar, Arjan B | ||
700 | _aCoche, Joachim | ||
700 | _aNyholm, Ken | ||
942 |
_2ddc _cBK |
||
999 |
_c5305 _d5305 |