000 | 00455 a2200181 4500 | ||
---|---|---|---|
007 | Paper bound | ||
008 | 100719t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788177585841 | ||
082 |
_222 _a519.5 _bLE-S |
||
100 | _aLevin, Richard I | ||
100 | _aRubin, David S | ||
245 | _aStatistics for management | ||
250 | _a7th | ||
260 |
_bPearson _c1998 _aDelhi |
||
300 | _axvi,1026p. | ||
942 |
_cBK _2ddc _058 |
||
999 |
_c5122 _d5122 |