000 | 00531nam a22001937a 4500 | ||
---|---|---|---|
007 | Paper bound | ||
008 | 100601t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131714850 | ||
082 |
_222 _a658.40352 _bBA-M |
||
100 |
_aBalakrishnan, Nagraj _935437 |
||
100 | _aRender, Barry | ||
100 | _aStair, Ralph M | ||
245 | _aManagerial decision modeling with spreadsheets | ||
250 | _a2nd | ||
260 |
_aDelhi _bPearson Education _c2007 |
||
300 | _axix,651p. | ||
942 |
_2ddc _cBK _0103 |
||
999 |
_c4538 _d4538 |