000 | 01615cam a2200361 a 4500 | ||
---|---|---|---|
001 | 15224999 | ||
005 | 20170225020005.0 | ||
008 | 080319s2009 nyua b 001 0 eng | ||
010 | _a 2008012786 | ||
020 | _a9788130912981 | ||
035 | _a(OCoLC)ocn220419943 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dIHI _dEUF _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aHV8073 _b.H779 2009 |
100 | 1 |
_aHouck, Max M _924680 |
|
245 | 1 | 0 | _aTrace evidence |
260 |
_aNew Delhi _bViva _c2010 |
||
490 | 1 | _aEssentials of forensic science | |
490 | 1 | _aFacts on File science library | |
504 | _aIncludes bibliographical references (p. 114-119) and index. | ||
520 | _aExplores the microscopic world in which the forensic scientist works by addressing the issues of what constitutes evidence; important methods of trace analysis, including spectroscopy and chromatography; human and animal hairs and what can be determined by examining them; and manufactured and natural fibers and the many ways in which they appear in textiles and are analyzed in the laboratory. | ||
650 | 0 |
_aTrace analysis. _924681 |
|
650 | 0 |
_aForensic sciences. _92698 |
|
650 | 0 |
_aEvidence, Criminal. _924682 |
|
650 | 1 |
_aForensic sciences. _92698 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c42745 _d42745 |