000 | 01925cam a2200313 a 4500 | ||
---|---|---|---|
001 | 3853189 | ||
005 | 20141001160528.0 | ||
007 | DVD | ||
008 | 870811m19009999ii ab s f000 0 eng | ||
010 | _a 87915010 | ||
040 |
_aDLC _cDLC _dDLC |
||
041 | 0 | _aenghin | |
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aHA4581.5 _b1981g |
082 | 0 | 0 |
_a304.60954 _222 _bCE- |
245 | 0 | 0 | _aCensus of India, 2011 |
260 |
_aDelhi _bController of Publications _c2011 |
||
300 |
_a1 videorecording _bill., maps (some col.) ; _c28 cm. |
||
500 | _aSome vols. have text in English and Hindi. | ||
500 | _aSome vols. have title also in Hindi: Bhārata kī janagaṇanā, 1981. Śr̥ṅkhalā 1, Bhārata. | ||
500 | _aIssued by P. Padmanabha, Registrar General & Census Commissioner for India. | ||
505 | 1 | _a-- pt. 2A <i-ii > General population tables (2 v.) (iii) Standard urban areas -- pt. 2B. Primary census abstract. (i) General population. (ii) Scheduled castes. (2 v.) -- pt. 2, special. Report & tables based on 5 per cent sample data -- pt. 3A <i-ii >, 3B <i-vi > General economic tables (8 v.) -- pt. 4A. <i, ii & iii, iv, iv > Social and cultural tables (4 v.) -- pt. 4B. [i] Population by language/mother-tongue (table C-7) [ii] Bilingualism (table C-8) -- pt. 5A & B. Migration tables (6 v.) -- pt. 6A & B. Fertility tables -- pt. 7A. Uses to which census houses are put. -- pt. 7B. The physically handicapped -- pt. 8A & B. Household tables (8 v.) -- pt. 9. (i) Special tables for scheduled castes/scheduled tribes. (ii) Special tables for scheduled tribes on mother tongue and bilingualism (tables ST-8 and ST-9) -- 10A (i-ii) Town directory. | |
590 | _aLC holdings, until complete, listed in contents note only. | ||
651 | 0 |
_aIndia _xCensus, 1981. _914807 |
|
906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cCD |
||
999 |
_c39386 _d39386 |