000 | 01601cam a2200421 a 4500 | ||
---|---|---|---|
001 | 16531188 | ||
005 | 20131030020002.0 | ||
007 | Hard bound | ||
008 | 101005s2010 ii l 000 0 eng d | ||
010 | _a 2010308940 | ||
020 | _a9788183240871 (v1) | ||
020 | _a9788183240888 (v2) | ||
020 | _a9788183240895 (v3) | ||
020 | _a9788183240901 (v4) | ||
020 | _a9788183240918 (v5) | ||
020 | _a9788183240925 (v6) | ||
020 | _a9788183240932 (v7) | ||
020 | _a9788183240949 (v8) | ||
020 | _a9788183240956 (v9) | ||
020 | _a9788183240963 (v10) | ||
020 | _a9788183240970 (v11) | ||
025 | _aI-E-2010-308940; 63-90 | ||
035 | _a(OCoLC)ocn672226019 | ||
035 | _a(OCoLC)672226019 | ||
037 | _aLibrary of Congress -- New Delhi Overseas Office | ||
040 |
_aDKAGE _beng _cDKAGE _dDLC |
||
042 |
_alccopycat _alcode |
||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aKNS4352 _b.D63 2010 |
082 | 0 | 4 |
_a954.1 _222 _bDO- |
245 | 0 | 0 |
_aDocuments on North East India _ban exhaustive survey |
260 |
_aNew Delhi _bMittal _c2006 |
||
300 |
_ain 11V _aV1 xii,271p. _aV2 ix,267p. _aV3 xii,444p. _aV4 xii,396p. _aV5 xiii,418p. _aV6 xii,272p. _aV7 xii,163p. _aV8 xiii,210p. _aV9 xiv,446p. _aV10 xiii,230p. _aV11 xii,175p. _c23 cm. |
||
505 | _ain 11V V1- North-East India a bird`s eye view. V2 Arunachal Pradesh. V3 Assam (1664-1935). V4 Assam (1936-1957). V5 Assam (1958 to modern times). V6 Manipur. V7 Meghalaya. V8 Mizoram. V9 Nagaland. V10 Sikkim. V11 Tripura. | ||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c33015 _d33015 |