000 | 01560cam a22004818a 4500 | ||
---|---|---|---|
001 | 15318506 | ||
005 | 20131008130245.0 | ||
007 | Hard bound | ||
008 | 080528m20089999enk b 001 0 eng | ||
010 | _a 2008023475 | ||
020 | _a9780415443135 (set) | ||
020 | _a9780415443142 (v1) | ||
020 | _a9780415443159 (v2) | ||
020 | _a9780415443166 (v3) | ||
020 | _a9780415443173 (v4) | ||
035 | _a(DNLM)101475141 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA418 _b.H3874 2008 |
060 | 1 | 0 |
_aWA 300.1 _bH4335 2008 |
082 | 0 | 0 |
_a362.1 _222 _bHE- |
245 | 0 | 0 |
_aHealth and inequality _cmajor themes in health and social welfare |
260 |
_aLondon _bRoutledge _c2008 |
||
263 | _a0810 | ||
300 |
_ain 4V _ccm. |
||
440 | 0 | _aMajor themes in health and social welfare | |
504 | _aIncludes bibliographical references and index. | ||
505 | 1 | _aHealth inequalities : the evidence | |
650 | 0 |
_aEquality _xHealth aspects. |
|
650 | 0 | _aDiscrimination in medical care. | |
650 | 0 | _aHealth services accessibility. | |
650 | 1 | 2 | _aHealth Status Disparities. |
650 | 1 | 2 | _aHealthcare Disparities. |
650 | 2 | 2 | _aHealth Services Accessibility. |
650 | 2 | 2 | _aSocioeconomic Factors. |
700 | 1 | _aPickett, Kate | |
700 | 1 | _aWilkinson, Richard G | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0820/2008023475.html |
906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c32687 _d32687 |