000 | 01095cas a2200373 a 4500 | ||
---|---|---|---|
001 | 15467052 | ||
005 | 20131008130055.0 | ||
007 | Paper bound | ||
008 | 060306c20069999ii gr p s 0 0eng c | ||
010 | _a 2006224056 | ||
020 | _a9789380590134 | ||
025 | _aI-E-E-2006-224056 | ||
035 | _a(OCoLC)ocm64547867 | ||
040 |
_aNIC _beng _cNIC _dDLC _dOCoLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aHA4581 _b.I548 |
082 |
_222 _a954.05 _bIN- |
||
245 | 0 | 0 | _aIndiastat India top ten year book 2013 |
246 | 1 | _aIndiastat India top 10 year book | |
246 | 3 | _aIndiastat top ten of India | |
246 | 3 | 0 | _aTop 10 of India |
260 |
_aNew Delhi _bDatanet India _c2013 |
||
300 |
_av,262p. _bill. ; _c25 cm. |
||
310 | _aBiennial | ||
362 | 0 | _a1st ed. (2006)- | |
500 | _a"A yearbook touching all spheres of the nation." | ||
651 | 0 |
_aIndia _vStatistics _vPeriodicals. |
|
906 |
_a7 _bcbc _cserials _d3 _encip _f20 _gn-oclcserc |
||
942 |
_2ddc _cBK |
||
999 |
_c31448 _d31448 |