000 | 00995cam a2200301 a 4500 | ||
---|---|---|---|
001 | 3505467 | ||
005 | 20131008130054.0 | ||
007 | Hard bound | ||
008 | 950504s1995 nyu b 001 0 eng | ||
010 | _a 95018596 | ||
020 | _a9780387945477 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA274.42 _b.L37 1995 |
082 | 0 | 0 |
_a519.2 _222 _bLA-M |
100 | 1 | _aLast, Gunter | |
100 | 1 | _aBrandt, Andreas | |
245 | 1 | 0 |
_aMarked point processes on the real line _bthe dynamic approach |
260 |
_aNew York _bSpringer-Verlag _c1995 |
||
300 |
_axiv,490p. _c25 cm. |
||
490 | 1 | _aProbability and its applications | |
504 | _aIncludes bibliographical references (p. [471]- 479) and indexes. | ||
650 | 0 | _aPoint processes. | |
650 | 0 | _aMartingales (Mathematics) | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c31370 _d31370 |