000 | 00868pam a2200301 a 4500 | ||
---|---|---|---|
001 | 2314586 | ||
005 | 20131008130054.0 | ||
007 | Hard bound | ||
008 | 810520s1981 nyu b 001 0 eng | ||
010 | _a 81008791 | ||
020 | _a9780387905365 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA274.42 _b.B73 1981 |
082 | 0 | 0 |
_a519.2 _222 _bBR-P |
100 | 1 | _aBremaud, Pierre | |
245 | 1 | 0 | _aPoint processes and queues, martingale dynamics |
260 |
_aNew York _bSpringer-Verlag _c1981 |
||
300 |
_axviii,354p. _c24 cm. |
||
440 | 0 | _aSpringer series in statistics | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 341-350. | ||
650 | 0 | _aPoint processes. | |
650 | 0 | _aQueuing theory. | |
650 | 0 | _aMartingales (Mathematics) | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c31368 _d31368 |