000 | 01143cam a2200325 a 4500 | ||
---|---|---|---|
001 | 1559124 | ||
005 | 20180526020039.0 | ||
007 | Paper bound | ||
008 | 920430s1993 nyua b 001 0 eng | ||
010 | _a 92011354 | ||
020 | _a9780387945194 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA274.42 _b.S75 1993 |
082 | 0 | 0 |
_a519.23 _222 _bAN-S |
100 | _aAndersen, Per Kragh | ||
100 | _aBorgan, Ornulf | ||
100 | _aGill, Richard D | ||
100 | _aKeiding, Niels | ||
245 | 0 | 0 | _aStatistical models based on counting processes |
260 |
_aNew York _bSpringer-Verlag _c1993 |
||
300 |
_axi,767p. _bill. _c24 cm. |
||
440 | 0 | _aSpringer series in statistics | |
504 | _aIncludes bibliographical references (p. [715]-746) and indexes. | ||
650 | 0 | _aPoint processes. | |
650 | 0 | _aMathematical statistics. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c31367 _d31367 |