000 | 01400cam a22003138i 4500 | ||
---|---|---|---|
001 | 17575215 | ||
005 | 20150416020002.0 | ||
007 | Paper bound | ||
008 | 121228s2013 nju 001 0 eng | ||
010 | _a 2012049074 | ||
020 | _a9781118472538 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB141 _b.K644 2013 |
082 | 0 | 0 |
_a330.015195 _222 _bKO-A |
100 | 1 | _aKoop, Gary | |
245 | 1 | 0 | _aAnalysis of economic data |
250 | _a4th | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2013 |
||
263 | _a1305 | ||
300 | _axvi,256p. | ||
500 | _aIncludes index. | ||
505 | 0 | _aPreface to the fourth edition -- Preface to the third edition -- Preface to the second edition -- Preface to the first edition -- Introduction -- Basic data handling -- Correlation -- Introduction to simple regression -- Statistical aspects of regression -- Multiple regression -- Regression with dummy variables -- Regression with time lags : distributed lag models -- Univariate time series analysis -- Regression with time series variables -- Applications of time series methods in macroeconomics and finance -- Limitations and extensions -- Appendix B Data directory -- Index. | |
650 | 0 | _aEconometrics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c31173 _d31173 |