000 | 01610cam a22003618i 4500 | ||
---|---|---|---|
001 | 17467868 | ||
005 | 20131026020003.0 | ||
007 | Paper bound | ||
008 | 120919s2013 nyu b 001 0 eng | ||
010 | _a 2012035698 | ||
020 | _a9780415632287 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
043 | _ae-uk--- | ||
050 | 0 | 0 |
_aHT169.G7 _bH63 2013 |
082 | 0 | 0 |
_a307.12160941 _222 _bHO-L |
100 | 1 | _aHodson, Mike | |
100 | 1 | _aMarvin, Simon | |
245 | 1 | 0 | _aLow carbon nation? |
260 |
_aLondon _bRoutledge _c2013 |
||
263 | _a1111 | ||
300 | _aix,229p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Low carbon Britain as spaces of experimentation -- Re-engineering state low carbon architecture -- Exclusive capabilities and low carbon strategies -- The low carbon Saudi Arabia : Scotland -- Knitting, prioritising and bounding the low carbon region : Wales -- The low carbon industrial Phoenix : North East England -- The race for the low carbon capital : greater London -- Low carbon economic boosterism : greater manchester -- Conclusion: what kind of low carbon Britain?. | |
650 | 0 |
_aCity planning _xEnvironmental aspects _zGreat Britain. |
|
650 | 0 |
_aUrban policy _zGreat Britain. |
|
650 | 0 |
_aRegional planning _xEnvironmental aspects _zGreat Britain. |
|
650 | 0 |
_aCarbon dioxide mitigation _zGreat Britain. |
|
906 |
_a0 _bvip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c31160 _d31160 |