000 | 01293cam a22003138i 4500 | ||
---|---|---|---|
001 | 17454845 | ||
005 | 20191002020035.0 | ||
007 | Hard bound | ||
008 | 120906s2013 nyu 000 0 eng | ||
010 | _a 2012032409 | ||
020 | _a9780415637183 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC903 _b.A145 2013 |
082 | 0 | 0 |
_a363.73874 _222 _bAC-C |
100 | 1 | _aAckerman, Frank | |
100 | 1 | _aStanton, Elizabeth A | |
245 | 1 | 0 |
_aClimate economics _bthe state of the art |
260 |
_aLondon _bRoutledge _c2013 |
||
263 | _a1302 | ||
300 | _aviii,187p. | ||
505 | 0 | _aIntroduction -- Climate science for economists -- Damage functions and climate impacts -- Climate change impacts on natural systems -- Climate change impacts on human systems -- Climate economics before and after the stern review -- Uncertainty -- Public goods and public policy -- Economics and the climate policy debate -- Technologies for mitigation -- Economics of mitigation -- Adaptation -- Conclusion. | |
650 | 0 |
_aClimatic changes _xEconomic aspects. |
|
650 | 0 |
_aGreenhouse gas mitigation _xEconomic aspects. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _03 |
||
999 |
_c31153 _d31153 |