000 | 01019cam a22003014a 4500 | ||
---|---|---|---|
001 | 14382542 | ||
005 | 20140909020003.0 | ||
007 | Paper bound | ||
008 | 060518s2007 nyua b 001 0 eng | ||
020 | _a9780521680417 | ||
040 | _c0 | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHV6787 _b.U52 2007 |
082 | 0 | 0 |
_a364.973015195 _222 _bUN- |
245 | 0 | 0 |
_aUnderstanding crime statistics _brevisiting the divergence of the NCVS and UCR |
260 |
_aNew York _bCambridge University Press _c2007 |
||
300 | _axiv,340p. | ||
440 | 0 | _aCambridge studies in criminology | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aCriminal statistics _zUnited States _xEvaluation. |
|
700 | 1 | _aLynch, James P | |
700 | 1 | _aAddington, Lynn A | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c31130 _d31130 |