000 | 01564nam a22002417a 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20241211142752.0 | ||
008 | 241211b |||||||| |||| 00| 0 eng d | ||
020 |
_a9783031641923 _qhbk. |
||
040 |
_beng _cJGU |
||
041 | _aeng | ||
245 |
_aProceedings of the 2023 international conference of the Computational Social Science Society of the Americas / _cedited by Zining Yang, Caroline Krejci. |
||
260 |
_aCham : _bSpringer, _c2024. |
||
520 | _a"This book contains a selection of the latest research in the field of Computational Social Science (CSS) methods, uses, and results, as presented at the 2023 annual conference of the Computational Social Science Society of the Americas (CSSSA). This conference is held in Santa Fe, New Mexico, November 2–5, 2023. CSS is the science that investigates social and behavioral dynamics through social simulation, social network analysis, and social media analysis. The CSSSA is a professional society that aims to advance the field of computational social science in all areas, including basic and applied orientations, by holding conferences and workshops, promoting standards of scientific excellence in research and teaching, and publishing research findings and results."-- | ||
610 | _aComputational Social Science Society of the Americas | ||
650 | _aComputational Social Science | ||
650 | _aComputer modeling and simulation | ||
700 | 1 |
_aYang, Zining, _eeditor |
|
700 | 1 |
_aKrejci, Caroline, _eeditor |
|
999 |
_c3094343 _d3094343 |