000 | 01018nam a22002417a 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20241209123858.0 | ||
008 | 241209b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788122006612 _qhbk. |
||
040 |
_beng _cJGU |
||
041 | _aeng | ||
245 |
_aDistrict-level deprivation in the new millennium / _cedited by Bibek Debroy, Laveesh Bhandari. |
||
260 |
_aDelhi : _bKonark, _c2003. |
||
500 | _a"Under the auspices of Rajiv Gandhi Institute for Contemporary Studies, Rajiv Gandhi Foundation, New Delhi, and International Development Enterprises (India), New Delhi." Chiefly statistical tables. Includes bibliographical references (p. 74). | ||
650 | _aHealth status indicators--India. | ||
650 | _aIndia--Social conditions--20th century--Statistics. | ||
650 | _aIndia--Economic conditions--20th century--Regional disparities--Statistics. | ||
700 | 1 |
_aDebroy, Bibek, _eeditor |
|
700 | 1 |
_aBhandari, Laveesh, _eeditor |
|
999 |
_c3094337 _d3094337 |