000 | 02669cam a2200349 i 4500 | ||
---|---|---|---|
001 | 20353876 | ||
003 | JGU | ||
005 | 20241119162042.0 | ||
008 | 180201s2018 mau b 001 0 eng c | ||
010 | _a 2018005084 | ||
020 |
_a9780674984554 _qpbk. |
||
040 |
_aMH/DLC _beng _cMH _erda _dDLC |
||
041 | _aeng | ||
245 | 0 | 0 |
_aWorld inequality report 2018 / _cedited by Facundo Alvaredo, Lucas Chancel, Thomas Piketty, Emmanuel Saez, Gabriel Zucman. |
260 |
_aCambridge, Massachusetts : _bThe Belknap Press of Harvard University Press, _c2018. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1. WID.world and the measurement of economic inequality -- Part 2. Global income inequality dynamics: Trends in global income inequality -- Trends in income inequality between countries -- Trends in income inequality within countries -- United States -- France -- Germany -- China -- Russia -- India -- Middle East -- Brazil -- South Africa -- Part 3. Public vs private capital dynamics: Trends in public vs private wealth ownership over the world -- Developed countries -- Former communist countries -- China -- Russia -- Part 4. Global wealth inequality dynamics: Trends in global wealth inequality -- Trends in wealth inequality within countries -- United States -- France -- Spain -- United Kingdom -- Part 5. Tackling global inequality: What is the future of global income inequality? -- Tackling rising inequality at the top: the role of progressive taxation -- Tax policy in a global environment: the case for a global financial register -- Tackling inequality at the bottom: the need for more equal access to education and good paying jobs -- A message from the past: let governments invest in the future. | |
520 | _aThe World Inequality Report: 2018 is the most authoritative and up-to-date account of global trends in inequality. Researched, compiled, and written by a team of the world's leading economists, it presents, with unrivaled clarity and depth, information and analysis that will be vital to policy makers and scholars everywhere.-- | ||
650 | 0 |
_aIncome distribution _vCross-cultural studies. |
|
650 | 0 |
_aEquality _xEconomic aspects _vCross-cultural studies. |
|
650 | 0 |
_aEconomic history _y21st century. |
|
700 | 1 |
_aAlvaredo, Facundo _eeditor |
|
700 | 1 |
_aChancel, Lucas _eeditor |
|
700 | 1 |
_aPiketty, Thomas _eeditor |
|
700 | 1 |
_aSaez, Emmanuel _eeditor |
|
700 | 1 |
_aZucman, Gabriel _eeditor |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c3094247 _d3094247 |