000 | 00798nam a22002177a 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20241107160829.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _qpbk. | ||
040 |
_beng _cJGU |
||
041 | _aeng | ||
245 |
_aIn waiting ... : _bchild workers in small hotels, restaurants, and tea shops in the Kathmandu Valley : baseline survey report 2012 / _cresearch advisor, Sumnima Tuladhar |
||
260 |
_aKathmandu : _bCWIN-Nepal, _c2012 |
||
504 | _aIncludes bibliographical references (pages 98-99). | ||
650 | _aChild labor--Nepal--Kathmandu Valley. | ||
650 | _aRestaurants--Nepal--Kathmandu Valley--Employees. | ||
650 | _aFood service employees--Nepal--Kathmandu Valley. | ||
999 |
_c3094066 _d3094066 |