000 | 01476cam a22003491a 4500 | ||
---|---|---|---|
001 | 9383013 | ||
003 | JGU | ||
005 | 20240523104719.0 | ||
008 | 720302s1963 nyua b 001 0 eng | ||
010 | _a 63024470 | ||
015 | _aGB64-581 | ||
020 | _qhbk. | ||
035 | _a(OCoLC)254764 | ||
040 |
_cJGU _dOCoLC _dUk _dNNM _dDLC _beng |
||
042 | _apremarc | ||
050 | 0 | 0 |
_aHM101 _b.H82 |
082 | _a301.2 HS-C | ||
100 | 1 |
_aHsu, Francis L. K., _d1909-1999. _91662644 |
|
245 | 1 | 0 |
_aClan, caste, and club / _cF.L.K. Hsu. |
246 | 1 | 4 | _aClan, caste & club |
260 |
_aNew York : _bVan Nostrand, _c1963. |
||
300 |
_axi, 335 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 312-320) and indexes. | ||
505 | 0 | _aThree worlds -- Data and methodology -- Patterns of family and psychological orientation -- Cohesion versus division : clan in China and India -- Cohesion versus division : caste -- Some theories of caste -- A theory of the human group -- The psychological basis of caste in India -- Cohesion and division in the American way of life -- Culture patterns and human grouping -- Annex : a thematics apperception test study of Chinese, Hindu, and American college students. | |
650 | 0 | _aCulture. | |
650 | 0 |
_aCross-cultural studies. _954160 |
|
650 | 0 |
_aClans _zChina. _91662645 |
|
650 | 0 |
_aCaste _zIndia. |
|
650 | 0 |
_aFamilies _zUnited States. _947943 |
|
906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
942 | _2ddc | ||
999 |
_c3092137 _d3092137 |