000 | 01526nam a22002297a 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20240411020035.0 | ||
008 | 230929b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789351107958 _qpbk. |
||
040 |
_cJGU _beng |
||
041 | _aeng | ||
100 | 1 |
_aFinger, Lutz, _eauthor _91644316 |
|
245 |
_aAsk, measure, learn : _busing social media analytics to understand and influence customer behavior / _cLutz Finger and Soumitra Dutta. |
||
260 |
_aSebastopol : _bO'Reilly Media, _c2014. |
||
520 | _a"You can measure practically anything in the age of social media, but if you don’t know what you’re looking for, collecting mountains of data won’t yield a grain of insight. This non-technical guide shows you how to extract significant business value from big data with Ask-Measure-Learn, a system that helps you ask the right questions, measure the right data and then learn from the results. Authors Lutz Finger and Soumitra Dutta originally devised this system to help governments and NGOs sift through volumes of data. With this book, these two experts provide business managers and analysts with a high-level overview of the Ask-Measure-Learn system and demonstrate specific ways to apply social media analytics to marketing, sales, public relations and customer management, using examples and case studies."-- | ||
650 | _aData mining | ||
650 | _aIndustrial management | ||
700 | 1 |
_aDutta, Soumitra, _eauthor _91427087 |
|
999 |
_c3056239 _d3056239 |