000 | 02191cgm a2200457 a 4500 | ||
---|---|---|---|
001 | 15662009 | ||
003 | JGU | ||
005 | 20230828115150.0 | ||
008 | 090316s2008 xxu116 mleng | ||
010 | _a 2009591014 | ||
017 |
_aPA0001610603 _bU.S. Copyright Office |
||
020 | _qpbk. | ||
040 |
_aDLC _cDLC _eamim _dDLC _beng |
||
041 |
_aeng _ahin |
||
043 | _aa-ii--- | ||
044 |
_axxu _axxk |
||
100 | 1 |
_aSwarup, Vikas _91642140 |
|
245 | 0 | 0 |
_aSlumdog millionaire / _cby Vikas Swarup |
257 | _aUnited States ; Great Britain. | ||
260 |
_aLondon : _bBlack Swan, _c2009 |
||
508 | _aCo-director, Loveleen Tandan ; executive producers, Paul Smith, Tessa Ross ; camera, Anthony Dod Mantle ; editor, Chris Dickens ; music, A.R. Rahman ; production designer, Mark Digby ; art director, Abhisher Redkar ; set decorator, Michelle Dey ; costume designer, Suttirat Anne Larlarb ; sound, Resul Pookutty ; sound designer, Glenn Freemantle, line producer, Tabrez Noorani ; assistant director, Raj Acharya ; second unit camera, Mrinal Desai. | ||
511 | 1 | _aDev Patel, Freida Pinto, Madhur Mittal, Anil Kapoor, Irrfan Khan, Tanay Hemant Chheda, Tanvi Ganesh Lonkar, Ashutosh Lobo Gajiwala, Ayush Mahesh Khedekar, Rubina Ali, Azharuddin Mohammed Ismail. | |
521 | 8 | _aMPAA rating: R. | |
546 | _aIn English and Hindi. | ||
586 | _aReceived Academy Awards for best picture, directing, adapted screenplay, cinematography, original score, original song, editing, and sound in 2009. | ||
650 | 0 |
_aOrphans _zIndia _zMumbai _vDrama. _91641224 |
|
650 | 0 |
_aBrothers _zIndia _zMumbai _vDrama. _91641225 |
|
650 | 0 |
_aSlums _zIndia _zMumbai _vDrama. _91641226 |
|
650 | 0 |
_aTelevision quiz shows _zIndia _zMumbai _vDrama. _91641227 |
|
650 | 0 |
_aPolice questioning _zIndia _zMumbai _vDrama. _91641228 |
|
655 | 7 | _aJuvenile delinquency films. | |
655 | 7 | _aRomance films. | |
655 | 7 | _aFeature films. | |
655 | 7 | _aFiction films. | |
906 |
_a7 _bcbc _corignew _du _encip _f20 _gy-movingim |
||
999 |
_c3055498 _d3055498 |