000 | 01893nam a22002417a 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20240407020041.0 | ||
008 | 230417b |||||||| |||| 00| 0 eng d | ||
020 |
_a9783319833491 _qpbk. |
||
040 |
_beng _cJGU |
||
041 | _aeng | ||
100 |
_aFels, Enrico, _91639013 _eauthor |
||
245 |
_aShifting power in Asia-Pacific? : _bthe rise of China, Sino-US competition and regional middle power allegiance / _cEnrico Fels. |
||
260 |
_aGermany : _bSpringer, _c2016. |
||
490 | 1 | _aGlobal power shift | |
520 | _a"This book investigates whether a power shift has taken place in the Asia-Pacific region since the end of the Cold War. By systematically examining the development of power dynamics in Asia-Pacific, it challenges the notion that a wealthier and militarily more powerful China is automatically turning the regional tides in its favour. With a special emphasis on Sino-US competition, the book explores the alleged linkage between the regional distribution of relevant material and immaterial capabilities, national power and the much-cited regional power shift. The book presents a novel concept for measuring power in international relations by outlining a composite index on aggregated power (CIAP) that includes 55 variables for 44 regional countries and covers a period of twenty years. Moreover, it develops a middle power theory that outlines the significance of middle powers in times of major power shifts. By addressing political, military and economic cooperation via a structured-focused comparison and by applying a comparative-historical analysis, the book analyses in depth the bilateral relations of six regional middle powers to Washington and Beijing."-- | ||
650 | _aInternational relations | ||
650 | _aDiplomatic relations | ||
830 |
_aGlobal power shift _91283829 |
||
999 |
_c3053652 _d3053652 |