000 | 00952cam a2200277 a 4500 | ||
---|---|---|---|
001 | 17173903 | ||
005 | 20131008130042.0 | ||
007 | Paper bound | ||
008 | 120221s2012 ii a bs 000 0 eng | ||
010 | _a 2012323738 | ||
037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
043 | _aa-ii--- | ||
082 |
_222 _bPR- _a338.47629222 |
||
245 | 0 | 0 | _aProfile of the automobile industry in India, 2010-11 |
260 |
_aNew Delhi _bSIAM _c2012 |
||
300 | _a170p. | ||
500 | _aAt head of title: Society of Indian Automobile Manufacturers. | ||
500 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aAutomobile industry and trade _zIndia _vCase studies. |
|
710 | 2 | _aSociety of Indian Automobile Manufacturers. | |
906 |
_a7 _bcbc _corigode _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c30488 _d30488 |