000 | 01099cam a22003377a 4500 | ||
---|---|---|---|
001 | 14211911 | ||
005 | 20191010020026.0 | ||
007 | Paper bound | ||
008 | 051227r20051986nju b 001 0 eng d | ||
010 | _a 2005284417 | ||
020 | _a9780471769866 | ||
035 | _a(OCoLC)ocm62724166 | ||
040 |
_aINU _cINU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA274.7 _b.E84 2005 |
082 | 0 | 4 |
_a519.233 _222 _bET-M |
100 | 1 |
_aEthier, Stewart N _d1948- |
|
100 | 1 | _aKurtz, Thomas G | |
245 | 1 | 0 |
_aMarkov processes _bcharacterization and convergence |
260 |
_aNew Jersey _bJohn Wiley _c1986 |
||
300 |
_ax,534p. _c23 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
440 | 0 | _aWiley-Interscience paperback series | |
500 | _aOriginally published 1986. | ||
504 | _aIncludes bibliographical references (p. 508-519) and index. | ||
650 | 0 | _aMarkov processes. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c30383 _d30383 |