000 | 01127pam a2200349 a 4500 | ||
---|---|---|---|
001 | 2069916 | ||
005 | 20131008130022.0 | ||
007 | Paper bound | ||
008 | 940726s1994 dcua 001 0 eng | ||
010 | _a 94031799 | ||
020 | _a9781568020105 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aJK1991 _b.M257 1994 |
082 | 0 | 0 |
_a324.780973 _222 _bMA-C |
100 | 1 | _aMakinson, Larry | |
100 | 1 | _aGoldstein, Joshua | |
245 | 1 | 4 | _aCash constituents of congress |
250 | _a2nd | ||
260 |
_aWashington _bCongressional Quarterly _c1994 |
||
300 |
_axi,385p. _bill. ; _c28 cm. |
||
500 | _a"1992 elections"--Cover. | ||
500 | _aDrawn from the latest edition of Open secrets. | ||
500 | _aIncludes index. | ||
610 | 1 | 0 |
_aUnited States. _bCongress _xElections, 1990. |
650 | 0 |
_aCampaign funds _zUnited States. |
|
650 | 0 |
_aPolitical action committees _zUnited States. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c28899 _d28899 |