000 | 01410cam a22003374a 4500 | ||
---|---|---|---|
001 | 16807422 | ||
005 | 20170804020041.0 | ||
007 | Hard bound | ||
008 | 110603s2011 ii a b 001 0 eng | ||
020 | _a9788132106517 | ||
040 | _c0 | ||
042 | _apcc | ||
043 | _aa-ii--- | ||
082 | 0 | 0 |
_a330.9540532 _222 _bKI-G |
100 | 1 | _aKishore, Adarsh | |
100 | 1 | _aPatra, Michael Debabrata | |
100 | 1 | _aRay, Partha | |
245 | 1 | 4 | _aGlobal economic crisis through an Indian looking glass |
260 |
_aNew Delhi _bSAGE _c2011 |
||
300 | _axx,318p. | ||
504 | _aIncludes bibliographical references (p. [305]-309) and index. | ||
505 | 0 | _aIntroduction -- Origin of the crisis -- Proximate causes of the crisis -- Impact of the crisis -- Impact on India -- The policy response -- Lessons from the crisis and the way forward -- Annexure I: causes of the financial crisis -- Annexure II: the global financial crisis : a chronology of major events (2007-July 2010). | |
650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
650 | 0 |
_aFinancial crises _zIndia. |
|
651 | 0 |
_aIndia _xEconomic conditions _y21st century. |
|
651 | 0 |
_aIndia _xEconomic policy _y21st century. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _02 |
||
999 |
_c28566 _d28566 |