000 | 01771cam a2200325 a 4500 | ||
---|---|---|---|
001 | 15975324 | ||
005 | 20231017020021.0 | ||
007 | Paper bound | ||
008 | 091105s2011 caua b 001 0 eng | ||
010 | _a 2009043892 | ||
020 | _a9781412974943 | ||
040 | _c0 | ||
082 | 0 | 0 |
_a005.55 _222 _bKR-P |
100 | 1 |
_aKremelberg, David _91638742 |
|
245 | 1 | 0 |
_aPractical statistics _ba quick and easy guide to IBM SPSS statistics, STATA, and other statistical software |
260 |
_aNew Delhi _bSage _c2011 |
||
300 | _axiv,513p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. An Introduction to Statistics and Quantitative Methods -- Ch. 2. An Introduction to IBM SPSS Statistics and Stata -- Ch. 3. Descriptive Statistics -- Ch. 4. Pearson's r, Chi-Square, t-Test, and ANOVA -- Ch. 5. Linear Regression -- Ch. 6. Logistic, Ordered, Multinomial, Negative Binomial, and Poisson Regression -- Ch. 7. Factor Analysis -- Ch. 8. Time-Series Analysis -- Ch. 9. Hierarchical Linear Modeling -- Ch. 10. Structural Equation Modeling -- Appendix A. Selecting the Appropriate Test -- Appendix B. Tables of Significance -- Appendix C. Additional Statistical Tests and Equations. | |
630 | 0 | 0 |
_aSPSS for Windows. _9251651 |
630 | 0 | 0 |
_aStata. _954038 |
650 | 0 |
_aStatistics _xComputer programs. _954039 |
|
650 | 1 | 2 |
_aStatistics as Topic _xmethods. _9874550 |
650 | 2 | 2 |
_aMathematical Computing. _9886170 |
650 | 2 | 2 |
_aSoftware. _9886298 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _07 |
||
999 |
_c28557 _d28557 |