000 | 02637cam a2200397 a 4500 | ||
---|---|---|---|
001 | 14993792 | ||
005 | 20131008125500.0 | ||
007 | hard bound | ||
008 | 070905s2008 nyua b 001 0 eng | ||
010 | _a 2007036232 | ||
020 | _a9780393064780 (hardcover) | ||
020 | _a0393064786 (hardcover) | ||
020 | _a9780393333589 (pbk.) | ||
035 | _a(OCoLC)ocn171049217 | ||
035 |
_a(OCoLC)171049217 _z(OCoLC)154706863 |
||
040 |
_aDLC _cDLC _dYDX _dBAKER _dJED _dBTCTA _dYDXCP _dBUR _dVP@ _dDLC |
||
043 | _aa-cc--- | ||
050 | 0 | 0 |
_aHG5782 _b.M35 2008 |
082 | 0 | 0 |
_a332.6730951 _222 _bMA-F |
100 | 1 |
_aMalkiel, Burton Gordon _94850 |
|
100 | 1 |
_aTaylor, Patricia A _94851 |
|
245 | 1 | 0 |
_aFrom Wall Street to the Great Wall _bhow investors can profit from China's booming economy _c. |
250 | _a1st ed. | ||
260 |
_aNew York _bW.W. Norton & Co. _c2008 |
||
300 | _a320p.; | ||
504 | _aIncludes bibliographical references (p. 295-297) and index. | ||
505 | 0 | _aThe setting. The past: an historical perspective ; The present: China's stunning accomplishments ; The future: perceived risks -- The investments. The uniqueness of the Chinese stock market ; The efficiency of the Chinese stock market ; The attractiveness of Chinese stocks ; Real estate, art, and bonds -- The strategies. The preparation ; The homegrown strategy ; The offshore strategy ; The go for broke strategy ; The optimal investment strategy. | |
520 | _aIt is no secret that China has the world's fastest-growing economy. The trick is how average investors can tap into the opportunities it affords. Investment adviser Malkiel explains why and how the Chinese economy is poised for significant gains in the near future. He highlights not only Chinese firms and industries but also multinationals in the United States and elsewhere that are likely to benefit from China's explosive growth. Following this tour and analysis of investment opportunities in China, including the stock, commodities, real estate, and even art and collectibles markets, the book sets forth a grand strategy, including sample portfolios.--From publisher description. | ||
650 | 0 |
_aInvestments _zChina. _94852 |
|
651 | 0 |
_aChina _xEconomic conditions _y21st century. _94853 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0726/2007036232.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c2798 _d2798 |