000 | 00968nam a2200337 a 4500 | ||
---|---|---|---|
001 | 1355964 | ||
005 | 20150113020001.0 | ||
007 | Paper bound | ||
008 | 810831s1981 mau b 001 0 eng | ||
010 | _a 80050984 | ||
020 | _a0395307678 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aH62 _b.N675 1981 |
082 | 0 | 0 |
_a300.72 _222 _bWE-N |
100 | _aWebb, Eugene T | ||
100 | _aCampbel, Donald T | ||
100 | _aSchwartz, Richard D | ||
245 | 0 | 0 | _aNonreactive measures in the social sciences |
250 | _a2nd | ||
260 |
_aBoston _bHoughton Mifflin _c1981 |
||
300 |
_ax,394p. _c22 cm. |
||
500 | _aPrevious ed.: Unobtrusive measures. 1966. | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 331-378. | ||
650 | 0 |
_aSocial sciences _xResearch. |
|
700 | _aSechrest, Lee | ||
700 | _aGrove, Janet Belew | ||
906 |
_a7 _bcbc _corignew _d2 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c27627 _d27627 |