000 | 02532cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16765278 | ||
005 | 20230809020021.0 | ||
007 | Paper bound | ||
008 | 110506s2011 nyua b 001 0 eng | ||
010 | _a 2011018862 | ||
020 | _a9780521264099 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _ae------ | ||
050 | 0 | 0 |
_aHC60 _b.V397 2011 |
082 | 0 | 0 |
_a338.91 _222 _bVE-I |
100 | 1 |
_aVeen, A Maurits van der _91641576 |
|
245 | 1 | 0 | _aIdeas, interests and foreign aid |
260 |
_aCambridge _bCambridge University Press _c2011 |
||
300 |
_axiv,290p. _bill. ; _c24 cm. |
||
490 | 0 | _aCambridge studies in international relations | |
504 | _aIncludes bibliographical references (p. 264-282) and index. | ||
505 | 8 | _aMachine generated contents note: 1. The many uses of foreign aid; 2. One policy, multiple goals: framing and foreign aid; 3. Debates about aid: contents and patterns; 4. Aid frames: origins and evolution; 5. The administration of aid policy; 6. The generosity contest: determinants of aid volume; 7. The popularity contest: selecting the recipients of aid; 8. Conclusion: frames and policy; Appendix A. Legislative debates coded; Appendix B. Debate coding examples; Appendix C. Aid allocation: data and sources. | |
520 | _a"Why do countries give foreign aid? Although many countries have official development assistance programs, this book argues that no two of them see the purpose of these programs in the same way. Moreover, the way countries frame that purpose has shaped aid policy choices past and present. The author examines how Belgium long gave aid out of a sense of obligation to its former colonies, The Netherlands was more interested in pursuing international influence, Italy has focused on the reputational payoffs of aid flows and Norwegian aid has had strong humanitarian motivations since the beginning. But at no time has a single frame shaped any one country's aid policy exclusively. Instead, analyzing half a century of legislative debates on aid in these four countries, this book presents a unique picture both of cross-national and over time patterns in the salience of different aid frames and of varying aid programs that resulted"-- | ||
650 | 0 | _aEconomic assistance. | |
650 | 0 | _aEconomic assistance, European. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _07 |
||
999 |
_c27559 _d27559 |