000 | 01658cam a2200349 a 4500 | ||
---|---|---|---|
001 | 13678193 | ||
005 | 20131008125944.0 | ||
007 | Paper bound | ||
008 | 040805s2005 mdua b 001 0 eng | ||
010 | _a 2004018386 | ||
020 | _a9780842051477 | ||
035 | _a(OCoLC)ocm56730409 | ||
040 |
_aDLC _cDLC _dYDX _dOCLCQ _dBAKER _dMDY _dIXA _dDLC |
||
043 |
_an-mx--- _an-us--- |
||
050 | 0 | 0 |
_aE183.8.M6 _bM84 2005 |
082 | 0 | 0 |
_a973 _222 _bMO-G |
100 | 1 |
_aMorris, Stephen D _d1957- |
|
245 | 1 | 0 |
_aGringolandia _bMexican identity and perceptions of the United States |
260 |
_aLanham _bRowman & Littlefield _c2005 |
||
300 |
_axv,311p. _bill. ; _c23 cm. |
||
440 | 0 | _aLatin American silhouettes | |
500 | _a"An SR book." | ||
504 | _aIncludes bibliographical references (p. 285-302) and index. | ||
505 | 0 | _aAnalyzing perceptions of self and other -- Gringolandia in the political discourse -- Gringolandia in the school texts -- Gringolandia in political caricature -- Gringolandia in the writings of the intellectual elite -- Gringolandia in the national cinema -- Gringolandia in the consumer market -- Gringolandia in public opinion -- Mexican images of nation and neighbor. | |
650 | 0 |
_aPublic opinion _zMexico. |
|
650 | 0 |
_aGroup identity _zMexico. |
|
651 | 0 |
_aUnited States _xForeign public opinion, Mexican. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25893 _d25893 |