000 | 00971cam a2200301 a 4500 | ||
---|---|---|---|
001 | 4679918 | ||
005 | 20131008125943.0 | ||
007 | Hard bound | ||
008 | 820106s1982 nyua b 001 0 eng | ||
010 | _a 81020202 | ||
020 | _a0030417600 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHA31.3 _b.P4 1982 |
082 | 0 | 0 |
_a519.536 _222 _bPE-M |
100 | 1 | _aPedhazur, Elazar J | |
245 | 1 | 0 |
_aMultiple regression in behavioral research _bexplanation and prediction |
250 | _a2nd | ||
260 |
_aNew York _bHolt _c1982 |
||
300 |
_ax,822p. _bill. ; _c25 cm. |
||
500 | _aPrevious ed. published in 1973 as: Multiple regression in behavioral research / Fred N. Kerlinger, Elazar J. Pedhazur. | ||
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. 794-811. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 |
_aPsychology _xResearch. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25822 _d25822 |