000 | 01257mam a2200313 a 4500 | ||
---|---|---|---|
001 | 3974389 | ||
005 | 20131008125935.0 | ||
007 | Paper bound | ||
008 | 880112s1988 nyua b 001 0 eng d | ||
020 |
_a039330440X _c$9.95 |
||
035 | _a(OCoLC)ocm17336610 | ||
040 |
_aYOM _cYOM _dCUS _dAGL _dOCL _dSIA _dVPI _dAGL _dVVO _dNNC-M |
||
082 |
_222 _bBR-S _a338.9 |
||
100 | _aBrown, Lester R | ||
100 | _aFlavin, Christopher | ||
245 | 0 | 0 |
_aState of the world, 1988 _ba worldwatch institute report on progress toward a sustainable society |
260 |
_aNew York _bNorton _c1988 |
||
300 |
_axvii,237p. _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. [189]-226. | ||
505 | 0 | _a1. Earth's vital signs -- 2. Creating a sustainable energy future -- 3. Raising energy efficiency -- 4. Shifting to renewable energy -- 5. Reforesting the earth -- 6. Avoiding a mass extinction of species -- 7. Controlling toxic chemicals -- 8. Assessing SDI -- 9. Planning the global family -- 10. Reclaiming the future. | |
650 | 0 | _aEconomic history. | |
650 | 0 | _aEconomic policy. | |
650 | 2 |
_aEconomics _xhistory. |
|
700 | 1 | _aStarke, Linda. | |
942 |
_2ddc _cBK |
||
999 |
_c25199 _d25199 |