000 | 01262cam a22003134a 4500 | ||
---|---|---|---|
001 | 16953742 | ||
005 | 20150219020002.0 | ||
007 | Paper bound | ||
008 | 110909m20129999nyuab b 001 0 eng | ||
020 | _a9781849712309 | ||
040 | _c0 | ||
082 | 0 | 0 |
_a333.7 _222 _bHI- |
245 | 0 | 0 | _aHigh-value natural resources and post-conflict peacebuilding |
260 |
_aNew York _bEarthscan _c2012 |
||
300 | _axvi,688p. | ||
490 | 0 | _aPeacebuilding and natural resources series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aExtraction and extractive industries -- Commodity and revenue tracking -- Revenue distribution -- Allocation and institution building -- Livelihoods -- Lessons learned. | |
650 | 0 |
_aNatural resources _xCo-management _vCase studies. |
|
650 | 0 |
_aNatural resources _xManagement _vCase studies. |
|
650 | 0 |
_aNatural resources _xPolitical aspects _vCase studies. |
|
650 | 0 |
_aPeace-building _vCase studies. |
|
700 | 1 | _aRustad, Aas Siri | |
700 | 1 | _aLujala, Paivi | |
906 |
_a7 _bcbc _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c25149 _d25149 |