000 | 00918cam a2200289 a 4500 | ||
---|---|---|---|
001 | 17365460 | ||
005 | 20131008125934.0 | ||
007 | Paper bound | ||
008 | 120628s2012 enka b 001 0 eng d | ||
020 | _a9780230301849 | ||
040 | _c0 | ||
082 | 0 | 4 |
_a332.4 _222 _bGO-M |
100 | 1 | _aGodley, Wynne | |
100 | 1 | _aLavoie, Marc | |
245 | 1 | 0 |
_aMonetary economics _ban integrated approach to credit, money, income, production and wealth |
250 | _a2nd ed. | ||
260 |
_aNew York _bPalgrave Macmillan _c2012 |
||
300 | _axlvi,530p. | ||
500 | _aPrevious ed.: 2007. | ||
504 | _aIncludes bibliographical references (p. 501-513) and index. | ||
650 | 0 | _aMoney. | |
650 | 0 |
_aEconomics _xMathematical models. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25119 _d25119 |