000 | 03168cam a2200409 a 4500 | ||
---|---|---|---|
001 | 16990197 | ||
005 | 20171011020048.0 | ||
007 | Hard bound | ||
008 | 111005s2012 nyuab b 001 0 eng | ||
010 | _a 2011040104 | ||
020 | _a9780230117853 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
043 | _ad------ | ||
050 | 0 | 0 |
_aHC59.72.E44 _bB46 2012 |
082 | 0 | 0 |
_a307.2091724 _222 _bBE-D |
100 | 1 |
_aBennett, Olivia _d1950- |
|
100 | 1 | _aMcDowell, Chris | |
245 | 1 | 0 |
_aDisplaced _bthe human cost of development and resettlement |
260 |
_aNew York _bPalgrave Macmillan _c2012 |
||
300 |
_axiii,231p. _bill., maps _c25 cm. |
||
490 | 0 | _aPalgrave studies in oral history | |
504 | _aIncludes bibliographical references (p. [227]-228) and index. | ||
505 | 8 | _aMachine generated contents note: -- Moving People: States, Displacement and Resettlement * Methodology: Speaking out * "We had a set way of life... All that has been disturbed": Tarbela Dam, Pakistan * "I have lost status in my community": Conservation and agricultural production in Kenya * "The people's place became the animals' place": Resettlement policies and conservation in Botswana and Namibia * "Our fields have gone, our lifestyle has changed": Coalmining in India * "The wisdom of living in this place will be lost": Mohale Dam, Lesotho, before resettlement * "I do not have the cleverness for here": Mohale Dam, Lesotho, after displacement. | |
520 | _a"Although displacement is commonly associated with refugees fleeing conflict, millions of people are resettled every year in the name of development and progress. Many of these individuals endure social and cultural disruption as well as economic upheaval, and a significant number never regain their former quality of life. Despite this, the voices of those with direct experience of displacement are rarely heard. Displaced seeks to redress this, bringing together oral histories that reveal the loss of cultural continuity and identity, shifts in family responsibilities and gender roles, and fractured relationships between generations that are just some of the challenges people face as they attempt to rebuild lives and communities. Although these narratives are suffused with regret and a sense of loss, they also demonstrate resourcefulness and resilience in the face of profound change. Development's social cost continues to be under-reported; these stories are a crucial reminder of its often devastating consequences"-- | ||
650 | 0 |
_aEconomic development projects _zDeveloping countries. |
|
650 | 0 |
_aForced migration _zDeveloping countries. |
|
650 | 0 |
_aLand settlement _zDeveloping countries. |
|
650 | 7 |
_aHISTORY / Modern / 20th Century. _2bisacsh |
|
650 | 7 |
_aHISTORY / Social History. _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE / Political Freedom & Security / Human Rights. _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE / Anthropology / Cultural. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c25003 _d25003 |