000 | 01409cam a2200325 a 4500 | ||
---|---|---|---|
001 | 15058620 | ||
005 | 20131008125932.0 | ||
007 | Hard bound | ||
008 | 071025s2008 enkab b 001 0 eng | ||
010 | _a 2007044303 | ||
020 | _a9780521873192 | ||
035 | _a(OCoLC)ocn181072560 | ||
035 | _a(OCoLC)181072560 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dCDX _dDLC |
||
050 | 0 | 0 |
_aJC423 _b.N67 2008 |
082 | 0 | 0 |
_a321.8 _222 _bNO-D |
100 | 1 | _aNorris, Pippa | |
245 | 1 | 0 |
_aDriving democracy _bdo power-sharing institutions work? |
260 |
_aCambridge _bCambridge University Press _c2008 |
||
300 |
_axii,306p. _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 271-293) and index. | ||
505 | 0 | _aWhat drives democracy? -- Evidence and methods -- Democratic indicators and trends -- Wealth and democracy -- Electoral systems -- Presidential and parliamentary executives -- Federalism and decentralization -- The fourth estate -- What works? : lessons for public policy. | |
650 | 0 | _aDemocracy. | |
650 | 0 | _aComparative government. | |
650 | 0 | _aPublic administration. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c24945 _d24945 |