000 | 00908cam a2200301 i 4500 | ||
---|---|---|---|
001 | 3656134 | ||
003 | JGU | ||
005 | 20230821020013.0 | ||
008 | 760320s1975 enka b 001 0 eng | ||
010 | _a 76356700 | ||
015 | _aGB*** | ||
020 | _a0582446112 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB97.5 _b.H66 |
082 | 0 | 0 |
_a335.412 _223 _bHO-P |
100 | 1 |
_aHoward, Michael Charles _d1945- _91641882 |
|
245 | 1 | 4 | _aPolitical economy of Marx |
260 |
_aNew York _bLongman _c1975 |
||
300 |
_aix,279p. _bill. _c22 cm. |
||
490 | 0 | _aModern economics | |
500 | _aLabel mounted on fly leaf: Distributed in the USA by Longman Inc., N.Y. | ||
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. [258]-270. | ||
650 | 0 | _aMarxian economics. | |
700 | 1 |
_aKing, J. E _q(John Edward) _ejoint author. _91641883 |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c24569 _d24569 |