000 | 02750cam a2200385 a 4500 | ||
---|---|---|---|
001 | 16671531 | ||
005 | 20131008125914.0 | ||
007 | Hard bound | ||
008 | 110301s2011 maua b 001 0 eng d | ||
010 | _a 2011924162 | ||
016 | 7 |
_a015696420 _2Uk |
|
020 | _a9781848443358 | ||
035 | _a(OCoLC)ocn754971938 | ||
040 |
_aSINUS _cSINUS _dBTCTA _dYDXCP _dUKMGB _dCDX _dUOH _dITD _dRRP _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a338.642 _222 _bHA- |
245 | 0 | 0 | _aHandbook on the shadow economy |
260 |
_aCheltenham _bEdward Elgar _c2011 |
||
300 |
_axii,522p. _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Size and development of the shadow economies all over the world -- 1. Shadow economies all over the world: new estimates for 162 countries from 1999 to 2007 -- 2. Survey on the shadow economy and undeclared work in OECD countries -- 3. The size and development of the shadow economy in India: a first attempt at a public choice explanation -- 4. Size, development and perception of the shadow economy in Switzerland -- Part II. Regional variation in the size and development of the shadow economy -- 5. Regional variations in the nature of the shadow economy: evidence from a survey of 27 European Union member states -- 6. Regional patterns of the shadow economy: modelling issues and evidence from the European Union -- Part III. Shadow economy, illicit work and related activities -- 7. The shadow economy and do-it-yourself activities: what do we know? -- 8. The shadow economy in the residential construction sector -- 9. Who is working illicitly and why? Insights from representative survey data in Germany -- Part IV. Tax morale and the shadow economy -- 10. Tax morale, tax evasion and the shadow economy -- 11. The link between the intrinsic motivation to comply and compliance behaviour: a critical appraisal of existing evidence -- 12. Deterrence policy and the size of the shadow economy in Germany: an institutional and empirical analysis -- Part V. Corruption and the shadow economy -- 13. The impact of institutions on the shadow economy and corruption: a latent variables approach -- 14. Shadow economy, voice and accountability, and corruption. | |
650 | 0 | _aInformal sector (Economics) | |
650 | 0 | _aBlack market. | |
650 | 0 |
_aBusiness enterprises _xCorrupt practices. |
|
650 | 0 | _aCommercial crimes. | |
650 | 0 | _aTax evasion. | |
650 | 0 | _aIllegal aliens. | |
650 | 0 | _aWelfare fraud. | |
650 | 0 | _aFraud. | |
700 | 1 | _aSchneider, Friedrich | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23514 _d23514 |