000 | 02405cam a2200409 a 4500 | ||
---|---|---|---|
001 | 15902606 | ||
005 | 20131008125914.0 | ||
007 | Hard bound | ||
008 | 090911s2010 enka b 001 0 eng d | ||
010 | _a 2009936755 | ||
016 | 7 |
_a015544766 _2Uk |
|
020 | _a9781848442283 | ||
035 | _a(OCoLC)ocn491941487 | ||
040 |
_aBTCTA _beng _cBTCTA _dBWK _dYDXCP _dU3G _dBWX _dCDX _dGEBAY _dEXW _dUKMGB _dDEBBG _dTULIB _dDLC |
||
042 | _alccopycat | ||
082 |
_222 _bIN- _a338.9 |
||
245 | 0 | 0 | _aInstitutional and social dynamics of growth and distribution |
260 |
_aCheltenham _bEdward Elgar _c2010 |
||
300 |
_axiii,360p. _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aInstitutions and the beginning of economic growth in eighteenth-century Britain -- The coevolution of institutions and preferences: history and theory -- Politics and income distribution -- Income distribution and the interaction between cycles and growth -- Market failures within poor institutions: the effects of bureaucrats' rent-seeking activity -- Government spending, effective demand, distribution and growth: a dynamic analysis -- The role of human capital in economic growth: evidence from Greek regions -- Adult longevity and economic take-off from Malthus to Ben-Porath -- Endogenous age structure in descriptive macroeconomic growth models: a general framework and some steady state analysis -- Bright and wealthy: exploring assortative mating -- Information networks and knowledge spillovers: simulations in an agent-based model framework -- Interaction between economic and social variables: the transformational growth matrix -- Financial fragility, mean-field interaction and macroeconomic dynamics: a stochastic model. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aIncome distribution. | |
650 | 0 |
_aEconomic development _xMathematical models. |
|
650 | 0 |
_aIncome distribution _xMathematical models. |
|
650 | 0 | 7 |
_aWirtschaftswachstum _2swd |
650 | 0 | 7 |
_aSozialer Wandel _2swd |
650 | 0 | 7 |
_aPolitische Institution _2swd |
650 | 0 | 7 |
_aEinkommensverteilung _2swd |
650 | 0 | 7 |
_aDemographie _2swd |
655 | 4 | _aAufsatzsammlung. | |
700 | 1 | _aSalvadori, Neri | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23512 _d23512 |