000 | 02704cam a2200325 i 4500 | ||
---|---|---|---|
001 | 20709533 | ||
003 | JGU | ||
005 | 20240215020022.0 | ||
007 | Paperback | ||
008 | 181011s2019 enka b 001 0 eng c | ||
010 | _a 2018040207 | ||
020 | _a9780367024772 | ||
040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB75 _b.S45423 2019 |
082 | 0 | 0 |
_a330.09 _223 _bSC-E |
100 | 1 |
_aSchneider, Geoffrey _992377 |
|
245 | 1 | 4 |
_aEvolution of economic ideas and systems _ba pluralist introduction |
260 |
_aLondon _bRoutledge _c2019 |
||
300 |
_axvi,189 p. _billustrations ;\ _c24 cm |
||
490 | 0 | _aRoutledge pluralist introductions to economics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is economics? -- Scarcity, opportunity cost and choice -- The evolution of pre-capitalist economic systems -- Adam Smith and the rise of capitalism -- Karl Marx and the dark ages of capitalism -- Thorstein Veblen and monopoly capitalism -- Keynes and mixed market capitalism -- Modern economic systems. | |
520 | _a"In order to fully understand the evolution and future growth of economic systems, we must draw on the lessons of economic history. The 2008 Financial Crisis, for example, mirrored past economic meltdowns with uncanny accuracy - just like the Great Depression of the 1930s and the Loan Crisis of the 1980s, it featured deregulated lenders taking incredible risks with other people's money. Historical analysis is crucial to understanding trends and patterns that can help us predict the future. This text presents a ground-breaking, pluralistic introduction to economic history and the history of economic thought. Tracing the development of economic systems and economic thought, the text introduces students to the story from ancient times to contemporary capitalism, as well as its critics. Focusing in particular on Smith, Marx, Veblen and Keynes, the text encourages students to consider which ideas and systems are still relevant in the modern world. This book can be used as a standalone text for relevant classes or as a supplement in any principles course. The Evolution of Economic Ideas and Systems: A Pluralist Introduction can be used as a standalone text for relevant classes or as a supplement on any principles course"-- | ||
650 | 0 |
_aEconomics _xHistory.\ _992378 |
|
776 | 0 | 8 |
_iOnline version: _aSchneider, Geoffrey Eugene, author. _tEvolution of economic ideas and systems _dAbingdon, Oxon ; New York, NY : Routledge, 2019 _z9780429399367 _w(DLC) 2018050738 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _05 |
||
999 |
_c233463 _d233463 |